
Due to the availability of space and number of participants, the schedule is subject to change. The final schedule will be published online and on our Mobile App two weeks prior to the convention. When registering students for competitions, be mindful that some competition times overlap. In addition, competition times may conflict at National Convention.
Date | Time | Event |
---|---|---|
Mar. 3, 2026 | ||
3/3/2026 | 10:00 AM - 11:00 AM | Coordinator Meeting |
3/3/2026 | 10:00 AM - 12:00 PM | Registration |
3/3/2026 | 10:30 AM - 11:00 AM | Musicology Meeting - Mandatory (Coach and Team Members) |
3/3/2026 | 10:30 AM - 11:30 AM | Check-in: Visual Arts |
3/3/2026 | 10:30 AM - 11:30 AM | Onsite Cake Decorating, Judging 11:30 AM; Viewing 12:30 PM; Pick-up 1:00 PM |
3/3/2026 | 10:30 AM - 1:00 PM | Living Literature - Set-up (10:30 AM - 11:30 AM); Judging (11:30 AM - 12:30 PM); Viewing (12:30 PM - 1:00 PM) |
3/3/2026 | 11:00 AM - 12:00 PM | State Officer Meeting |
3/3/2026 | 11:00 AM - 12:00 PM | Check-in: Accessorized Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design |
3/3/2026 | 11:00 AM - 1:00 PM | Musicology |
3/3/2026 | 11:30 AM | Performing Arts Preliminaries - Solo, Duo, Trio |
3/3/2026 | 11:45 AM - 12:45 PM | Viewing: Visual Arts; Judging to follow viewing |
3/3/2026 | 12:00 PM - 1:00 PM | Viewing: Accessorized Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design; Judging to follow viewing |
3/3/2026 | 12:00 PM - 1:00 PM | Candidate Meeting |
3/3/2026 | 1:30 PM | FIRST GENERAL SESSION: Performing Arts Finals - Solo, Duo, Trio (Top 3), Candidate Introductions, Awards Presentation - Academics, Book Battle, Digital Portfolio, Technology, Songfest Preliminaries Immediately After Session |
3/3/2026 | 3:30 PM - 4:00 PM | Quiz Bowl Meeting for Oral Rounds - Mandatory (Coach and Team Members) |
3/3/2026 | 3:30 PM - 4:30 PM | Onsite Art - Drawing; Judging 4:30 PM; Viewing 5:30 PM; Pick-up 6:00 PM |
3/3/2026 | 3:30 PM - 4:30 PM | Onsite Art - Painting Judging 4:30 PM; Viewing 5:30 PM; Pick-up 6:00 PM |
3/3/2026 | 3:30 PM - 5:30 PM | Speech |
3/3/2026 | 3:30 PM - 5:30 PM | Robotics Showcase |
3/3/2026 | 4:00 PM - 5:00 PM | New Sponsor Meeting |
3/3/2026 | 4:00 PM - 6:00 PM | Quiz Bowl Finals - Oral Rounds |
3/3/2026 | 4:00 PM - 6:00 PM | Statewide Service Project |
3/3/2026 | 4:30 PM | Performing Arts Preliminaries - Group (Small followed by Large) |
3/3/2026 | 5:00 PM - 5:30 PM | Pick up: Visual Arts, Acessorized Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design |
3/3/2026 | 6:30 PM | SECOND GENERAL SESSION: |
Campaign Rally , Songfest Finals (Top 5), Awards Presentation - Visual Arts & Individual, Voting - 1 Hour | ||
3/3/2026 | 11:00 PM | Curfew |
Mar. 4, 2026 | ||
3/4/2026 | 8:00 AM - 9:00 AM | Sponsor Hospitality / Meeting |
3/4/2026 | 8:00 AM - 9:30 AM | Engineering Heat 1 Clubs A-L |
3/4/2026 | 9:00 AM - 11:00 AM | Marketing and Communications |
3/4/2026 | 9:30 AM - 11:00 AM | Engineering Heat 2 Clubs M-Z |
3/4/2026 | 11:30 AM | THIRD GENERAL SESSION: |
Installation of New State Officers, Performing Arts Finals - Group (Top 3), Awards Presentation - Club and Team |